RP7900 series

In stock
SKU
1693635981.1708
Category
Power Supplies

RP7900 Series Regenerative Power Supplies:

RP7931A: 20V, ±400A, 5kW, 200/208 VAC
RP7932A: 80V, ±125A, 5kW, 200/208 VAC
RP7933A: 20V, ±800A, 10kW, 200/208 VAC
RP7935A: 80V, ±250A, 10kW, 200/208 VAC
RP7936A: 160V, ±125A, 10kW, 200/208 VAC
RP7941A: 20V, ±400A, 5kW, 200/208 VAC
RP7942A: 80V, ±125A, 5kW, 200/208 VAC
RP7943A: 20V, ±800A, 10kW, 200/208 VAC
RP7945A: 80V, ±250A, 10kW, 200/208 VAC
RP7946A: 160V, ±125A, 10kW, 200/208 VAC
RP7951A: 500V, ±20A, 5kW, 200/208 VAC
RP7952A: 500V, ±40A, 10kW, 200/208 VAC
RP7953A: 950V, ±20A, 10kW, 200/208 VAC
RP7961A: 500V, ±20A, 5kW, 200/208 VAC
RP7962A: 500V, ±40A, 10kW, 200/208 VAC
RP7963A: 950V, ±20A, 10kW, 200/208 VAC
RP7972A: 1000V, ±60A, 20kW, 200/208 VAC
RP7973A: 2000V, ±30A, 20kW, 200/208 VAC
RP7982A: 1000V, ±90A, 30kW, 200/208 VAC
RP7983A: 2000V, ±30A, 30kW, 200/208 VAC

KEYSIGHT - RP7900 Series

The Keysight RP7900 Series regenerative power system is a family of bi-directional, regenerative DC power supplies with highly integrated safety features that protect both your people and your device under test. The regenerative capability enables the energy normally consumed to be returned to the grid cleanly, saving costs associated with energy consumption and cooling. In addition, by combining the seamless source and load functionality into a compact 3U-high and 5U-high package, not only do you save energy but also floor space and integration time. The RP7900 delivers a fast, accurate, integrated regenerative power system:

  • Up to 2000 V, up to ±800 A, up to 30 kW
  • Operate in two-quadrant mode as power source and regenerative electronic load
  • Fast output speed and sub-millisecond command processing time
  • Maximize throughput with fast output speed and sub-millisecond command-processing time
  • Create up to 600 kW power or loading through easy parallel connection
  • Optimize inverter MPPT algorithms with photovoltaic/solar array simulation (RP7970/80 Series)
  • Reduce cost for cooling and electricity with eco-friendly, regenerative design
  • Regeneration returns 90% of power to the grid, reducing cooling costs
  • Save valuable rack space with compact 3U-high and 5U-high size
  • Connectivity includes LAN (LXI Core), USB, and GPIB
  • A part of the EV1003A HEV/EV Power Converter Test Solution

The RP7900 Series Regenerative Power Supplies includes follow items:

  • RP7931A: 20V, ±400A, 5kW, 200/208 VAC
  • RP7932A: 80V, ±125A, 5kW, 200/208 VAC
  • RP7933A: 20V, ±800A, 10kW, 200/208 VAC
  • RP7935A: 80V, ±250A, 10kW, 200/208 VAC
  • RP7936A: 160V, ±125A, 10kW, 200/208 VAC
  • RP7941A: 20V, ±400A, 5kW, 200/208 VAC
  • RP7942A: 80V, ±125A, 5kW, 200/208 VAC
  • RP7943A: 20V, ±800A, 10kW, 200/208 VAC
  • RP7945A: 80V, ±250A, 10kW, 200/208 VAC
  • RP7946A: 160V, ±125A, 10kW, 200/208 VAC
  • RP7951A: 500V, ±20A, 5kW, 200/208 VAC
  • RP7952A: 500V, ±40A, 10kW, 200/208 VAC
  • RP7953A: 950V, ±20A, 10kW, 200/208 VAC
  • RP7961A: 500V, ±20A, 5kW, 200/208 VAC
  • RP7962A: 500V, ±40A, 10kW, 200/208 VAC
  • RP7963A: 950V, ±20A, 10kW, 200/208 VAC
  • RP7972A: 1000V, ±60A, 20kW, 200/208 VAC
  • RP7973A: 2000V, ±30A, 20kW, 200/208 VAC
  • RP7982A: 1000V, ±90A, 30kW, 200/208 VAC
  • RP7983A: 2000V, ±30A, 30kW, 200/208 VAC

The RP7900 is a part of Keysight’s HEV/EV Power Converter Test Solutions that gives you confidence to deploy high-voltage, high-power solutions to meet the fast paced, high-growth demands of the Hybrid-Electric/Electric Vehicle (HEV/EV) market.

With efficiency of more than 80%, the RP7900 helps you reduce energy consumption with less electricity usage when sourcing or sinking and less heat dissipation (which means less air conditioning) when sinking. Additionally, it provides clean regenerative operation by keeping the total harmonic distortion to a minimum of 2% (typical) at full load to minimize interference with other electronics.


Customer Questions
No Questions
Please, mind that only logged in users can submit questions
RP7900 series
Additional Information
CategoryPower Supplies
BipolarYes
Output TypeDC
regenerativeYes
SenseNo
BrandKeysight Technologies
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
keysight_rp79XX_datasheet_Ccontrols_5992-2335
Type: pdf
Size: 1.75 MB